| L = Weekly lecture hours P= Weekly Practical/Lab Hours | T = Weekly tutorial hours C=Number of Credits | 
First Semester
| Course No. | Course Name | L | T | P | C | 
| TD 638 | 3 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 6 | ||
| 3 | 0 | 0 | 6 | ||
| 3 | 0 | 0 | 6 | ||
| 3 | 0 | 0 | 6 | ||
| 3 | 0 | 0 | 6 | ||
| 1 | 2 | 0 | 6 | ||
| Total | 
 | 
 | 
 | 
 | 36 | 
Second Semester
| Course No. | Course Name | L | T | P | C | 
| 0 | 0 | 6 | |||
| 3 | 0 | 0 | 6 | ||
| TD 630 | Public Policy: Theory and Practice | ||||
| 3 | 0 | 0 | 4 | ||
| 
 | CTARA Elective I | 3 | 0 | 0 | 6 | 
| 
 | CTARA Elective II | 3 | 0 | 0 | 6 | 
| 
 | Institute Elective | 3 | 0 | 0 | 6 | 
| Total | 
 | 
 | 
 | 
 | 34 | 
List of CTARA Electives that students may choose from
| Course No. | Course Name | L | T | P | C | 
| 0 | 0 | 6 | |||
| 3 | 0 | 0 | 6 | ||
| 3 | 0 | 0 | 6 | ||
| TD 620 | 3 | 0 | 0 | 6 | |
| Food Processing and Nutrition Delivery (Institute Elective) | 3 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 6 | ||
| 3 | 0 | 0 | 6 | ||
| TD 629 | Public Policy and Regulation for Engineers and Scientists (Institute Elective) | 3 | 0 | 0 | 6 | 
| TD 632 | Sustainable Development Goals and Corporate Social Responsibility | 3 | 0 | 0 | 6 | 
| TD 634 | 3 | 0 | 0 | 6 | |
| TD 637 | 3 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 6 | ||
| TD 643 | 3 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 6 | ||
| TD 656 | 3 | 0 | 0 | 6 | |
| TD 654 | 3 | 0 | 0 | 6 | 
Summer work
| Course No. | Course Name | L | T | P | C | 
| 0 | 0 | 0 | 22 | 
Third Semester
| Course No. | Course Name | L | T | P | C | 
| 3 | 0 | 0 | 6 | ||
| 0 | 0 | 0 | 18 | ||
| 
 | CTARA Elective III* | 3 | 0 | 0 | 3 | 
| Total | 
 | 
 | 
 | 
 | 27 | 
| * Students must register for minimum three credits | |||||
List of three credit CTARA Electives that students may choose from
| Course No. | Course Name | L | T | P | C | 
| TD 628 | 3 | 0 | 0 | 3 | |
| TD 631 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 3 | ||
| 3 | 0 | 0 | 3 | 
Fourth Semester
| Course No. | Course Name | L | T | P | C | 
| 0 | 0 | 0 | 40 | ||
| Total | 
 | 
 | 
 | 
 | 40 | 





